·Î±×ÀÎ
No Subject Name Date Vote Hit
23  stepwise regression    Daniel Wheeler 2001/07/31 832 4898
22    [Re]stepwise regression    dBSTAT 2001/08/03 832 4647
21  Demo version vs Full version    Goran Drago 2001/02/17 838 4120
20  Windows-based Statistics Software    Bettolini Massimo 2001/06/06 840 4656
19  Welcome!!!    dBSTAT 2000/10/17 844 4095
18  Merry Christmas~!!    Ange 2008/12/23 844 4622
17  Order of dBSTAT    Omer Eksi 2001/04/09 848 4622
16    [Re]Order of dBSTAT    dBSTAT 2001/04/11 851 4852
15    [Re]English manual    dBSTAT 2001/06/07 860 4872
14    [Re]Demo version vs Full version    dBSTAT 2001/02/21 866 4126

  List   Previous   Next [1] 2 [3][4]