·Î±×ÀÎ
No Subject Name Date Vote Hit
23  Wilcoxon signed ranks test    Nadeem 2001/10/24 1033 7350
22    [Re]Wilcoxon signed-ranks test    dBSTAT 2001/10/25 993 6858
21  Faults    Dele Ogundipe 2001/08/20 791 5941
20    [Re]general protection failure    dBSTAT 2001/08/20 802 4967
19  full version    Dele Ogundipe 2001/08/19 781 4679
18    [Re]full version    dBSTAT 2001/08/20 801 5120
17  stepwise regression    Daniel Wheeler 2001/07/31 841 4915
16    [Re]stepwise regression    dBSTAT 2001/08/03 840 4661
15  Registrarme    Eliseo Cruz 2001/06/19 796 7108
 Windows-based Statistics Software    Bettolini Massimo 2001/06/06 850 4677

  List   Previous   Next [1] 2 [3][4]