·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
 Uncertainty in measurements    dBSTAT 2000/10/03 987 6779
8  Statistics for Biomedical Research    MedCalc 2000/11/09 957 6813
7  StatCalc    Acastat Software 2001/06/25 907 7178
6  Power and Precision    Power Analysis 2001/04/01 995 7232
5  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 942 7244
4  Stat/Transfer    Circle Systems 2001/01/28 979 7312
3  Prism (GraphPad Software)    Graphpad 2000/08/21 1073 8176
2  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 964 9871
1  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 998 10657

  ¸ñ·Ïº¸±â   ÀÌÀüÆäÀÌÁö [1] 2