·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  Prism (GraphPad Software)    Graphpad 2000/08/21 1052 8086
18  Power and Precision    Power Analysis 2001/04/01 975 7116
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 968 10515
16  Uncertainty in measurements    dBSTAT 2000/10/03 960 6665
15  Stat/Transfer    Circle Systems 2001/01/28 957 7107
14  Statistics for Biomedical Research    MedCalc 2000/11/09 935 6688
13  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 934 9751
12  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 916 7132
11  StatCalc    Acastat Software 2001/06/25 890 7065
10  QDStat ver 4.10    TUG Soft 2000/07/12 874 5759

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]