·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 978 10585
18  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 941 9800
17  Prism (GraphPad Software)    Graphpad 2000/08/21 1061 8124
16  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 928 7182
15  Power and Precision    Power Analysis 2001/04/01 983 7171
14  Stat/Transfer    Circle Systems 2001/01/28 963 7164
13  StatCalc    Acastat Software 2001/06/25 893 7114
12  Statistics for Biomedical Research    MedCalc 2000/11/09 944 6745
11  Uncertainty in measurements    dBSTAT 2000/10/03 969 6713
10  QDStat ver 4.10    TUG Soft 2000/07/12 883 5787

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]