·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 934 10298
18  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 900 9581
17  Prism (GraphPad Software)    Graphpad 2000/08/21 1010 7911
16  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 881 6974
15  Stat/Transfer    Circle Systems 2001/01/28 932 6938
14  StatCalc    Acastat Software 2001/06/25 875 6925
13  Power and Precision    Power Analysis 2001/04/01 944 6924
12  Uncertainty in measurements    dBSTAT 2000/10/03 930 6538
11  Statistics for Biomedical Research    MedCalc 2000/11/09 897 6513
10  QDStat ver 4.10    TUG Soft 2000/07/12 831 5639

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]