·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  Prism (GraphPad Software)    Graphpad 2000/08/21 1070 8166
18  Power and Precision    Power Analysis 2001/04/01 992 7217
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 991 10638
16  Uncertainty in measurements    dBSTAT 2000/10/03 983 6763
15  Stat/Transfer    Circle Systems 2001/01/28 975 7287
14  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 957 9854
13  Statistics for Biomedical Research    MedCalc 2000/11/09 954 6801
12  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 939 7234
11  StatCalc    Acastat Software 2001/06/25 904 7166
10  QDStat ver 4.10    TUG Soft 2000/07/12 894 5830

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]