·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
 dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 355 3325
18  dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 332 2840
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 985 10614
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 950 9832
15  StatCalc    Acastat Software 2001/06/25 899 7142
14  Power and Precision    Power Analysis 2001/04/01 988 7192
13  Stat/Transfer    Circle Systems 2001/01/28 971 7206
12  Statistics for Biomedical Research    MedCalc 2000/11/09 950 6779
11  Uncertainty in measurements    dBSTAT 2000/10/03 976 6746
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 933 7213

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]