·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 362 3393
 dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 342 2906
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 991 10638
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 957 9854
15  StatCalc    Acastat Software 2001/06/25 904 7166
14  Power and Precision    Power Analysis 2001/04/01 992 7217
13  Stat/Transfer    Circle Systems 2001/01/28 975 7287
12  Statistics for Biomedical Research    MedCalc 2000/11/09 954 6801
11  Uncertainty in measurements    dBSTAT 2000/10/03 983 6763
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 939 7234

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]