·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 364 3403
18  dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 345 2915
 dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 996 10656
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 962 9867
15  StatCalc    Acastat Software 2001/06/25 905 7176
14  Power and Precision    Power Analysis 2001/04/01 994 7229
13  Stat/Transfer    Circle Systems 2001/01/28 979 7311
12  Statistics for Biomedical Research    MedCalc 2000/11/09 956 6810
11  Uncertainty in measurements    dBSTAT 2000/10/03 984 6779
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 940 7242

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]