·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 257 2726
18  dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 253 2350
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 883 9884
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 855 9364
15  StatCalc    Acastat Software 2001/06/25 840 6719
14  Power and Precision    Power Analysis 2001/04/01 902 6706
13  Stat/Transfer    Circle Systems 2001/01/28 887 6595
12  Statistics for Biomedical Research    MedCalc 2000/11/09 846 6297
11  Uncertainty in measurements    dBSTAT 2000/10/03 878 6340
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 843 6755

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]