·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 389 3508
18  dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 362 3005
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 1018 10749
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 990 9966
15  StatCalc    Acastat Software 2001/06/25 926 7274
14  Power and Precision    Power Analysis 2001/04/01 1021 7312
13  Stat/Transfer    Circle Systems 2001/01/28 1005 7413
12  Statistics for Biomedical Research    MedCalc 2000/11/09 983 6913
11  Uncertainty in measurements    dBSTAT 2000/10/03 1011 6869
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 963 7347

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]