·Î±×ÀÎ
¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ³¯Â¥ Ãßõ Á¶È¸
19  dBSTAT 5.0 Introduction    dBSTAT 2012/03/25 304 3073
18  dBSTAT »ç¿ë¹ý µ¿¿µ»ó°­ÀÇ    dBSTAT 2012/03/25 291 2588
17  dBSTAT 4.1 Æò°¡ÆÇ    dBSTAT 2004/04/15 934 10297
16  dBSTAT 4.0 Æò°¡ÆÇ    dBSTAT 2002/07/26 900 9580
15  StatCalc    Acastat Software 2001/06/25 875 6925
14  Power and Precision    Power Analysis 2001/04/01 944 6923
13  Stat/Transfer    Circle Systems 2001/01/28 932 6938
12  Statistics for Biomedical Research    MedCalc 2000/11/09 897 6513
11  Uncertainty in measurements    dBSTAT 2000/10/03 930 6537
10  dBSTAT for Windows 3.0 Patch File    dBSTAT 2000/09/24 881 6973

  ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]